Contact us to enquire about current inventory
King Racing Boats
Class | Construction | Rigger | Weight | Condition | Year | Serial | List Price (inc VAT) | Sale Price (inc VAT) |
8+ | King SE | Carbon Stern Wing | 80-90kg | Ex-Demo | 2022 | R82024 | £37,800 | £35,000 |
8+ | King SE | Carbon Stern Wing | 80-90kg | New | 2022 | R22217 | £37,800 | N/A |
8+ | King SE | Carbon Stern Wing | 70-80kg | New | 2022 | R22216 | £37,800 | N/A |
8+ | King SE | Carbon Stern Wing | 60-70kg | New | 2022 | R82062 | £37,800 | N/A |
8+ | King | Aluminium Stern Wing | 80-90kg | Ex-Demo | 2020 | R80023 | £30,000 | £25,000 |
8+ | King | Aluminium Stern Wing | 70-80kg | Ex-Demo | 2022 | R82023 | £30,000 | £27,500 |
4+ | King | Aluminium Stern Wing | 80-90kg | New | 2020 | R40023 | £15,600 | £14,700 |
4+/4x+ | King | Aluminium Stern Wing | 80-90kg | New | 2020 | R40023 | £17,100 | £16,250 |
4+ | King | Aluminium Stern Wing | 80-90kg | Ex-Demo | 2020 | R40039 | £15,600 | £13,995 |
4+/4x+ | King | Aluminium Stern Wing | 80-90kg | Ex-Demo | 2020 | R40039 | £17,100 | £15,495 |
King Racing Shells are a staple of US Collegiate & Junior Rowing Programmes. This smooth running, fast yet stable hull holds course records at many regattas and head races including Head of the Charles. Learn more here.